The Chinese Government Scholarship (CSC) runs through 289 designated Chinese universities (official guidance, Oct 2026). Your university must be on this network — and you need its agency number on the application form (a wrong number can get you rejected).
Below: 110+ major CSC-designated universities with agency numbers, organized by region.
⚡ CSC 2027 — Key Facts
- 289 designated universities across China
- Fully funded: tuition + accommodation + monthly stipend (¥2,500 bachelor’s / ¥3,000 master’s / ¥3,500 PhD) + medical insurance
- Two routes: Type A (via Chinese embassy in your country) or Type B (directly via the university)
- Deadlines: most university (Type B) windows fall between December and April
- Agency number: each university’s unique 5-digit code — required on the CSC application form
🔍 Search the list: type a university name or city below to filter instantly.
📍 Beijing
| University | Agency No. |
|---|---|
| Peking University | 10001 |
| Tsinghua University | 10003 |
| Renmin University of China | 10002 |
| Beijing Jiaotong University | 10004 |
| Beijing University of Technology | 10005 |
| Beihang University | 10006 |
| Beijing Institute of Technology | 10007 |
| Beijing University of Chemical Technology | 10010 |
| Beijing Technology and Business University | 10011 |
| Beijing Institute of Fashion Technology | 10012 |
| Beijing University of Posts and Telecommunications | 10013 |
| China Agricultural University | 10019 |
| Beijing University of Agriculture | 10020 |
| Beijing Forestry University | 10022 |
| Capital Medical University | 10025 |
| Beijing University of Chinese Medicine | 10026 |
| Beijing Normal University | 10027 |
| Capital Normal University | 10028 |
| Capital Institute of Physical Education and Sports | 10029 |
| Beijing Foreign Studies University | 10030 |
| Beijing International Studies University | 10031 |
| Beijing Language and Culture University | 10032 |
| Communication University of China | 10033 |
| Central University of Finance and Economics | 10034 |
| Beijing Wuzi University | 10037 |
| Capital University of Economics and Business | 10038 |
| China Foreign Affairs University | 10040 |
| Beijing Sport University | 10043 |
| Central Conservatory of Music | 10045 |
| China Conservatory of Music | 10046 |
| Central Academy of Fine Arts | 10047 |
| Central Academy of Drama | 10048 |
| Beijing Film Academy | 10050 |
| Beijing Dance Academy | 10051 |
| China University of Political Science and Law | 10053 |
| China University of Petroleum (Beijing) | 11414 |
| China University of Geosciences (Beijing) | 11415 |
| China University of Mining and Technology (Beijing) | 11413 |
| Beijing Union University | 11417 |
📍 Tianjin
| University | Agency No. |
|---|---|
| Nankai University | 10055 |
| Civil Aviation University of China | 10059 |
📍 Northeast China (Liaoning, Jilin, Heilongjiang)
| University | Agency No. |
|---|---|
| Dalian University of Technology | 10141 |
| Dalian Jiaotong University | 10150 |
| Dalian Maritime University | 10151 |
| Dalian Polytechnic University | 10152 |
| Dalian Ocean University | 10158 |
| China Medical University (Shenyang) | 10159 |
| Dalian Medical University | 10161 |
| Anshan Normal University | 10169 |
| Dalian University of Foreign Languages | 10172 |
| Dongbei University of Finance and Economics | 10173 |
| Changchun University of Technology | 10190 |
| Changchun University of Science and Technology | 10186 |
| Changchun University of Chinese Medicine | 10199 |
| Changchun Normal University | 10205 |
| Northeast Petroleum University (Daqing) | 10220 |
| Daqing Normal University | 10235 |
📍 North China (Hebei, Shanxi)
| University | Agency No. |
|---|---|
| Shanxi University | 10108 |
| Cangzhou Teachers College | 10105 |
📍 East China (Shanghai, Jiangsu, Zhejiang, Anhui, Fujian, Shandong)
| University | Agency No. |
|---|---|
| Fudan University (Shanghai) | 10246 |
| East China University of Science and Technology (Shanghai) | 10251 |
| Donghua University (Shanghai) | 10255 |
| East China Normal University (Shanghai) | 10269 |
| East China University of Political Science and Law (Shanghai) | 10276 |
| Nanjing University | 10284 |
| China University of Mining and Technology (Xuzhou) | 10290 |
| China Pharmaceutical University (Nanjing) | 10316 |
| Nanjing Normal University | 10319 |
| Changshu Institute of Technology | 10333 |
| Zhejiang University (Hangzhou) | 10335 |
| China Academy of Art (Hangzhou) | 10355 |
| China Jiliang University (Hangzhou) | 10356 |
| Anhui University (Hefei) | 10357 |
| Anhui Medical University (Hefei) | 10366 |
| Anhui Normal University (Wuhu) | 10370 |
| Chuzhou University | 10377 |
| Chaohu University | 10380 |
| Xiamen University | 10384 |
| Fujian University of Technology (Fuzhou) | 10388 |
| Fujian Agriculture and Forestry University (Fuzhou) | 10389 |
| Fujian Medical University (Fuzhou) | 10392 |
| Fujian University of Traditional Chinese Medicine (Fuzhou) | 10393 |
| Fujian Normal University (Fuzhou) | 10394 |
| Shandong University (Jinan) | 10422 |
| China University of Petroleum (East China, Qingdao) | 10425 |
| East China Jiaotong University (Nanchang) | 10404 |
| East China Institute of Technology (Nanchang) | 10405 |
| Dezhou University | 10448 |
📍 Central China (Hubei, Hunan, Henan)
| University | Agency No. |
|---|---|
| Wuhan University | 10486 |
| China University of Geosciences (Wuhan) | 10491 |
| Central China Normal University (Wuhan) | 10511 |
| Central South University (Changsha) | 10533 |
| Changsha University of Science and Technology | 10536 |
| Central South University of Forestry and Technology (Changsha) | 10538 |
| Henan University (Kaifeng) | 10475 |
| China Three Gorges University (Yichang) | 11075 |
📍 West & Southwest China (Sichuan, Chongqing, Shaanxi, Yunnan)
| University | Agency No. |
|---|---|
| Sichuan University (Chengdu) | 10610 |
| Chengdu University of Technology | 10616 |
| Chengdu University of Information Technology | 10621 |
| Civil Aviation Flight University of China (Guanghan) | 10624 |
| Chengdu University of Traditional Chinese Medicine | 10633 |
| Chongqing University | 10611 |
| Chongqing University of Posts and Telecommunications | 10617 |
| Chongqing Jiaotong University | 10618 |
| Chongqing Medical University | 10631 |
| Chongqing Normal University | 10637 |
| China West Normal University (Nanchong) | 10638 |
| Chongqing University of Arts and Sciences | 10642 |
| Chongqing Three Gorges University (Wanzhou) | 10643 |
| Chongqing Technology and Business University | 10799 |
| Chang'an University (Xi'an) | 10710 |
| Dali University (Yunnan) | 10679 |
📌 How to Use the Agency Number
- Pick your universities from the list above (Type B = apply directly to the university).
- Check the university's own international admissions page for its 2027 CSC notice — programs, deadlines, and language requirements differ.
- Register at the official CSC portal: studyinchina.csc.edu.cn.
- On the application form, enter the university's agency number exactly as listed — a wrong number can invalidate your application.
- Submit on both portals (CSC + the university's own system) where required, and keep copies of everything.
⚠️ Important: This list covers 110+ major designated universities. The official network has 289 institutions — always verify your chosen university's current CSC status and agency number on the official portal (campuschina.org) before applying, as designations can change each year.
❓ FAQs
Can I apply to more than one CSC university?
CSC rules allow one Type B (university route) application per academic year. Choose carefully — though you can explore multiple universities before submitting, only one final Type B submission counts.
Do I need IELTS for CSC?
Not always. Many universities accept a Medium of Instruction (MOI) certificate from your previous institution instead of IELTS/TOEFL for English-taught programs. Check your chosen university's notice.
What is the CSCA exam?
The China Scholastic Competency Assessment (CSCA) is required for undergraduate (bachelor's) CSC applicants — mathematics is core, plus subjects depending on your major. Postgraduate applicants generally don't need it.
When do 2027 applications open?
Most university (Type B) windows open between December 2026 and April 2027, varying by university. Embassy (Type A) timelines depend on your country — check the Chinese embassy website in your country early.
Is the stipend enough to live on?
The monthly allowance (¥2,500–¥3,500 depending on degree level) covers basic living costs in most Chinese cities, since tuition and accommodation are already paid. Budget separately for flights, visa, and initial setup costs.
Want the full application playbook? Our 6 Fully Funded Scholarships Opening in 2027 guide covers CSC timelines alongside Türkiye Burslari, Erasmus Mundus, and more.
📕 The Complete Scholarship Application Guide 2027
Everything in one 24-page PDF — motivation letter framework + 2 sample letters, scholarship CV blueprint, interview prep, and 6 fully funded 2027 scholarships with official links.
Get the Guide — $5 →Written by GenZ Pathways
Every deadline, funding figure and eligibility rule in this guide was checked against the official programme page before publishing. Always confirm the final deadline on the official page before you apply.
Last updated: 14 November 2026
